Mercury Vented Outboard Motor Covers, Model-Specific Fit
A model-specific vented cowling cover compatible with Mercury. This is an aftermarket cover, not an original Mercury product.
| Selectable code | Engine family | Model / output |
|---|---|---|
| M706-V | 4 stroke, 4 cyl 995 cc | 40/50/60 hp (2008 onward) |
| M707-V | 4 stroke, 4 cyl 2.1 L | 75/80/90/100/115 hp (2014 onward) |
| M708-V | 4 stroke, 4 cyl 3.0 L | 135/150 hp (2011 onward) |
| M709-V | Verado, 4 cyl 1.7 L | 135/150/175/200 hp (2005 onward) |
| M710-V | 4 stroke, V6 3.4 L | 175/200/225 hp and 175 Pro XS (2018 onward) |
| M711-V | Verado, 6 cyl 2.6 L | 200–400 hp (2005 onward) |
| M712-V | 4 stroke, V8 4.6 L | 250/300 hp and 200–300 Pro XS (2018 onward) |
| M703-V | 4 stroke, 2 cyl 333 cc | 15/20 hp (2018 onward); 8/9.9 hp (2024 onward) |
| M704B-V | 4 stroke, 3 cyl 500 cc | 25/30 hp (2022 onward) |
Match the full model designation, model year and cowling shape; horsepower alone is not enough. Year references are transcribed from the supplied chart and are not a serial-number compatibility check.
Check the vent layout, lower edge and fastening method against the gallery. Confirm that all required openings and engine-manufacturer instructions are respected for your intended use; the cover name alone does not establish running compatibility.
Bag or cover only; contents, boat and other display props are not included.
Current selection options
| Selector | Available values |
|---|---|
| Size | M706-V, M707-V, M708-V, M709-V, M710-V, M711-V, M712-V, M703-V, M704B-V |
Need help choosing? Email bg4epx@gmail.com with the selected option, measurements and photos.






