Steering wheel cover diameter chart
Polyester covers for the whole wheel, with the opening and closure shown in the detail photos. Compare the wheel outside diameter and the space needed around the hub and fittings.
| Code | Diameter in SKU image (cm / in) |
|---|---|
| F8006-1 | 61cm / 24in |
| F8006-2 | 81.5cm / 32.1in |
| F8006-3 | 91.5cm / 36in |
| F8006-4 | 101.5cm / 40in |
| F8006-5 | 111.5cm / 43.9in |
| F8006-6 | 121.5cm / 47.8in |
| F8006-7 | 131.5cm / 51.8in |
| F8006-8 | 141.5cm / 55.7in |
| F8006-9 | 151.5cm / 59.6in |
| F8006-10 | 161.5cm / 63.6in |
| F8006-11 | 171.5cm / 67.5in |
The confirmed F8006-2 diameter is 81.5 cm. Use the metric size references in this table when selecting your cover.
Fitting check
Match the full wheel shape and diameter, position the cover around the wheel and use the pictured closure. Choose Navy Blue, Black, Grayish or Khaki. Ask us about extra clearance if the wheel has protruding controls or fittings.
Need help choosing? Email bg4epx@gmail.com with your selected code, measurements and photos.




