Ocean hatch compatibility & dimensions
Aftermarket fabric covers compatible with the Lewmar Ocean hatch references below. Match the hatch series, size number, shape and dimensions before ordering.
| Option code | Hatch reference | Length (cm / in) | Width (cm / in) |
|---|---|---|---|
| F8A024-10 | OCEAN 10 | 33cm / 13in | 33cm / 13in |
| F8A024-20 | OCEAN 20 | 27.2cm / 10.7in | 41.7cm / 16.4in |
| F8A024-30 | OCEAN 30 | 39.7cm / 15.6in | 52.7cm / 20.7in |
| F8A024-40 | OCEAN 40 | 48.5cm / 19.1in | 48.5cm / 19.1in |
| F8A024-44 | OCEAN 44 | 51.2cm / 20.2in | 51.2cm / 20.2in |
| F8A024-50 | OCEAN 50 | 44.7cm / 17.6in | 57.7cm / 22.7in |
| F8A024-54 | OCEAN 54 | 46.2cm / 18.2in | 57.7cm / 22.7in |
| F8A024-60 | OCEAN 60 | 57.7cm / 22.7in | 57.7cm / 22.7in |
| F8A024-70 | OCEAN 70 | 69.7cm / 27.4in | 69.7cm / 27.4in |
| F8A024-77 | OCEAN 77 | 77cm / 30.3in | 77cm / 30.3in |
The size image uses the F8024 prefix; the selector uses F8A024. Check the Ocean size number and dimensions together. These are fabric covers for existing hatches, not replacement hatch assemblies.
Fit check
Measure the external hatch at the positions shown in the image and compare its corners and profile. Check the existing hatch is the Ocean series, then select the matching size and color. Ask us if the model marking or dimensions are uncertain.
For help choosing, email bg4epx@gmail.com with measurements, your selected code and photos of the fitting area.






