8-Sided Polyester Sailboat Cockpit Shade, 6 Models & 4 Colors
| Code | Length (cm / in) | Front width (cm / in) | Rear width (cm / in) |
|---|---|---|---|
| F4013-1 | 244cm / 96.1in | 244cm / 96.1in | 220cm / 86.6in |
| F4013-2 | 305cm / 120.1in | 274cm / 107.9in | 247cm / 97.2in |
| F4013-3 | 335cm / 131.9in | 305cm / 120.1in | 274cm / 107.9in |
| F4013-4 | 366cm / 144.1in | 335cm / 131.9in | 302cm / 118.9in |
| F4013-5 | 396cm / 155.9in | 335cm / 131.9in | 302cm / 118.9in |
| F4013-6 | 427cm / 168.1in | 366cm / 144.1in | 329cm / 129.5in |
Eight-sided polyester cockpit shade. Measure the usable span, front and rear widths, clearance around the boom/rigging and the intended attachment points. The diagram marks front and rear widths separately; do not treat the shape as a rectangle. Confirm the fastening arrangement and any required lines or fittings for your boat. Canopy only; boat and rigging are not included.
Current selection options
| Selector | Available values |
|---|---|
| Color | Black, Grey, Khaki, Blue-violet |
| Model | F4013-1, F4013-2, F4013-3, F4013-4, F4013-5, F4013-6 |
Need help choosing? Email bg4epx@gmail.com with the selected option, measurements and photos.




